Kern RPB: Retail scale with memories for item prices
29960
Model | Weighing capacity | Readability | Weighing plate |
[Max] | [d] | mm | |
(WxD | Dia) | |||
RPB 15K2DHM | 6 kg | 15 kg | 2 g | 5 g | 204×263 mm |
RPB 15K2DM | 6 kg | 15 kg | 2 g | 5 g | 204×263 mm |
RPB 30K5DHM | 15 kg | 30 kg | 5 g | 10 g | 204×263 mm |
RPB 30K5DM | 15 kg | 30 kg | 5 g | 10 g | 204×263 mm |
RPB 6K1DHM | 3 kg | 6 kg | 1 g | 2 g | 204×263 mm |
RPB 6K1DM | 3 kg | 6 kg | 1 g | 2 g | 204×263 mm |
Standard