Kern DE Platform Scales
26600
Kern DE platform scale with capacities from 3 kg to 300 kg The Kern DE platform scale available with optional calibration certificate and other accessories such as printers, software and communications.
Model | Weighing capacity | Readability | Weighing plate |
[Max] | [d] | mm | |
(WxD | Dia) | |||
DE 120K10A | 120 kg | 10 g | 315 mm x 305 mm |
DE 12K1A | 12 kg | 1 g | 315 mm x 305 mm |
DE 150K20D | 60 kg | 150 kg | 20 g | 50 g | 318 mm x 308 mm |
DE 150K20DL | 60 kg | 150 kg | 20 g | 50 g | 522 mm x 403 mm |
DE 150K20DXL | 60 kg | 150 kg | 20 g | 50 g | 650 mm x 500 mm |
DE 150K2D | 60 kg | 150 kg | 2 g | 5 g | 315 mm x 305 mm |
DE 150K2DL | 60 kg | 150 kg | 2 g | 5 g | 520 mm x 405 mm |
DE 15K0.2D | 6 kg | 15 kg | 200 mg | 500 mg | 315 mm x 305 mm |
DE 15K2D | 6 kg | 15 kg | 2 g | 5 g | 318 mm x 308 mm |
DE 24K2A | 24 kg | 2 g | 315 mm x 305 mm |
DE 300K50D | 150 kg | 300 kg | 50 g | 100 g | 522 mm x 403 mm |
DE 300K50DL | 150 kg | 300 kg | 50 g | 100 g | 650 mm x 500 mm |
DE 300K5DL | 150 kg | 300 kg | 5 g | 10 g | 522 mm x 406 mm |
DE 35K0.5D | 15 kg | 35 kg | 500 mg | 1000 mg | 315 mm x 305 mm |
DE 35K5D | 15 kg | 35 kg | 5 g | 10 g | 315 mm x 305 mm |
DE 35K5DL | 15 kg | 35 kg | 5 g | 10 g | 522 mm x 403 mm |
DE 60K10D | 30 kg | 60 kg | 10 g | 20 g | 318 mm x 308 mm |
DE 60K10DL | 30 kg | 60 kg | 10 g | 20 g | 522 mm x 403 mm |
DE 60K1D | 30 kg | 60 kg | 1 g | 2 g | 318 mm x 308 mm |
DE 60K1DL | 30 kg | 60 kg | 1 g | 2 g | 516 mm x 403 mm |
DE 60K5A | 60 kg | 5 g | 318 mm x 308 mm |
DE 6K0.5A | 6 kg | 500 mg | 318 mm x 308 mm |
DE 6K1D | 3 kg | 6 kg | 1 g | 2 g | 318 mm x 308 mm |
Standard
Optional