Kern EMB Precision Scales
24680
Model | Weighing capacity [Max] |
Readability [d] |
Weighing plate mm (WxD | ˜) |
EMB 1000-2 | 1000 g | 0,01 g | 150 mm |
EMB 100-3 | 100 g | 0,001 g | 82 mm |
EMB 1200-1 | 1200 g | 0,1 g | 150 mm |
EMB 2000-2 | 2000 g | 0,01 g | 150 mm |
EMB 200-2 | 200 g | 0,01 g | 105 mm |
EMB 200-3 | 200 g | 0,001 g | 82 mm |
EMB 2200-0 | 2200 g | 1 g | 150 mm |
EMB 3000-1 | 3000 g | 0,1 g | 150 mm |
EMB 5.2K1 | 5200 g | 1 g | 150 mm |
EMB 5.2K5 | 5200 g | 5 g | 150 mm |
EMB 500-1 | 500 g | 0,1 g | 150 mm |
EMB 500-1BE | 500 g | 0,1 g | 150 mm |
EMB 6000-1 | 6000 g | 0,1 g | 150 mm |
EMB 600-2 | 600 g | 0,01 g | 105 mm |
Standard