Kern FFN-N Bench Scales
40900
Model | Weighing capacity | Readability | Weighing plate |
[Max] | [d] | mm | |
(WxD | Dia) | |||
FFN 15K2IPN | 15 kg | 2 g | 233x193 mm |
FFN 15K5IPM | 15 kg | 5 g | 233x193 mm |
FFN 1K-4N | 1,5 kg | 0,2 g | 233x193 mm |
FFN 1K-4NM | 1,5 kg | 0,5 g | 233x193 mm |
FFN 25K10IPM | 25 kg | 10 g | 233x193 mm |
FFN 25K5IPN | 25 kg | 5 g | 233x193 mm |
FFN 3K0.5IPN | 3 kg | 0,5 g | 233x193 mm |
FFN 3K1IPM | 3 kg | 1 g | 233x193 mm |
FFN 6K1IPN | 6 kg | 1 g | 233x193 mm |
FFN 6K2IPM | 6 kg | 2 g | 233x193 mm |
Standard
Optional